April 2026 Price Concessions 3rd Update

The Department of Health and Social Care (DHSC) has today (24/04/2026) confirmed the following list of price concessions for April 2026:

Please note: Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department. 

Drug Pack size Price concession
Alfuzosin 2.5mg tablets 60 £7.49
Aspirin 75mg tablets 28 £1.58
Atomoxetine 10mg capsules 28 £7.41
Atomoxetine 25mg capsules 28 £7.38
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free 30 £9.25
Captopril 25mg tablets 56 £25.94
Carvedilol 6.25mg tablets 28 £3.69
Chlordiazepoxide 10mg capsules 100 £42.95
Chlordiazepoxide 5mg capsules 100 £37.99
Co-amilofruse 5mg/40mg tablets 28 £6.97
Diclofenac sodium 50mg gastro-resistant tablets 28 £3.60
Enalapril 10mg tablets 28 £0.99
Enalapril 2.5mg tablets 28 £4.99
Enalapril 20mg tablets 28 £1.58
Famotidine 20mg tablets 28 £1.72
Ferrous fumarate 210mg tablets 84 £2.87
Fesoterodine 4mg modified-release tablets 28 £4.01
Fesoterodine 8mg modified-release tablets 28 £4.41
Flecainide 100mg tablets 60 £3.60
Fluoxetine 20mg/5ml oral solution sugar free 70 £5.60
Hydrocortisone 5mg tablets 30 £18.49
Ibandronic acid 50mg tablets 28 £36.95
Indometacin 25mg capsules 28 £10.24
Indometacin 50mg capsules 28 £20.35
Irbesartan 150mg tablets 28 £2.58
Ivabradine 2.5mg tablets 56 £52.14
Labetalol 100mg tablets 56 £12.19
Leflunomide 20mg tablets 30 £11.05
Lercanidipine 10mg tablets 28 £1.68
Letrozole 2.5mg tablets 28 £2.50
Mefenamic acid 500mg tablets 28 £18.35
Nefopam 60mg tablets 60 £20.09
Oxybutynin 10mg modified-release tablets 28 £19.02
Oxybutynin 5mg modified-release tablets 28 £5.94
Oxybutynin 5mg tablets 56 £5.65
Oxycodone 5mg/5ml oral solution sugar free 250 £7.35
Perindopril erbumine 4mg tablets 30 £2.41
Pilocarpine hydrochloride 2% eye drops 10 £66.94
Pregabalin 225mg capsules 56 £3.15
Pregabalin 75mg capsules 56 £1.84
Prochlorperazine 3mg buccal tablets 50 £16.72
Propranolol 80mg modified-release capsules 28 £13.00
Propranolol 80mg tablets 56 £2.65
Quinine sulfate 300mg tablets 28 £1.95
Ranolazine 375mg modified-release tablets 60 £5.80
Risperidone 500microgram tablets 20 £2.78
Ropinirole 2mg tablets 28 £12.11
Rosuvastatin 10mg tablets 28 £2.20
Rosuvastatin 20mg tablets 28 £1.62
Rosuvastatin 5mg tablets 28 £1.24
Spironolactone 25mg tablets 28 £1.00
Tramadol 50mg capsules 30 £0.84
Tramadol 50mg capsules 100 £2.79
Trandolapril 2mg capsules 28 £3.05
Trihexyphenidyl 2mg tablets 84 £122.64
Trimethoprim 50mg/5ml oral suspension sugar free 100 £8.75
Valsartan 80mg capsules 28 £5.20
Venlafaxine 75mg tablets 56 £3.89

For the full list of price concessions granted for April 2026 so far please visit our price concession hub page here.

Notes  

No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.  

Next Steps  

Pharmacy teams should continue to report any problems obtaining a Part VIII product at or below the stated Drug Tariff price, using the online feedback form on our website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. We will investigate the extent of the problem and, if appropriate, submit further price concession applications to DHSC. Any prices granted by DHSC, will only be agreed by Community Pharmacy England if they are supported by the reports received by our team. 

Please  subscribe to our mailing list to receive email updates of any price concessions. 

Further information on price  concessions and FAQs about the process  involved  can be found on our website (cpe.org.uk/priceconcessions 

Tell us how best to engage with you and help improve the way we keep you informed.

Click Here