January 2023 Price Concessions 4th Update
THIS CONTENT HAS NOW EXPIRED
The Department of Health and Social Care (DHSC) has today (30/01/2023) granted the following list of price concessions for January 2023.
Drug | Pack Size | Price Concession |
Bumetanide 1mg/5ml oral solution sugar free | 150 | £235.00 |
Dutasteride 500microgram capsules | 30 | £2.95 |
Fluoxetine 40mg capsules | 30 | £2.76 |
Lamotrigine 5mg dispersible tablets sugar free | 28 | £10.05 |
Lisinopril 5mg/5ml oral solution sugar free | 150 | £198.00 |
Meloxicam 7.5mg tablets | 30 | £1.65 |
Nadolol 80mg tablets | 28 | £9.00 |
Pilocarpine hydrochloride 2% eye drops | 10 | £28.46 |
Terbinafine 1% cream | 15 | £3.24 |
Terbinafine 1% cream | 30 | £3.86 |
The DHSC previously announced (26/01/2023) the following list of price concessions:
Drug | Pack Size | Price Concession |
Amoxicillin 125mg/5ml oral suspension | 100 | £5.01 |
Brimonidine 0.2% eye drops | 5 | £4.60 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | £12.53 |
Cefalexin 250mg tablets | 28 | £3.25 |
Clarithromycin 250mg/5ml oral suspension | 70 | £5.84 |
Febuxostat 80mg tablets | 28 | £4.26 |
Flucloxacillin 250mg/5ml oral solution | 100 | £5.05 |
Isotretinoin 20mg capsules | 30 | £15.11 |
Mometasone 0.1% ointment | 30 | £4.37 |
Omeprazole 20mg gastro-resistant capsules | 28 | £2.90 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.71 |
Valsartan 80mg capsules | 28 | £7.02 |
Venlafaxine 37.5mg tablets | 56 | £4.36 |
The DHSC previously announced (20/01/2023) the following list of price concessions:
Drug | Pack Size | Price Concession |
Carbocisteine 250mg/5ml oral solution | 300 | £8.50 |
Cinnarizine 15mg tablets | 84 | £7.51 |
Clarithromycin 500mg tablets | 14 | £10.48 |
Co-amoxiclav 250mg/125mg tablets | 21 | £3.54 |
Colecalciferol 1,000unit capsules | 30 | £8.40 |
Erythromycin 250mg gastro-resistant tablets | 28 | £2.52 |
Flucloxacillin 250mg capsules | 28 | £2.98 |
Flucloxacillin 500mg capsules | 28 | £4.48 |
Frovatriptan 2.5mg tablets | 6 | £15.05 |
Fusidic acid 1% modified-release eye drops | 5 | £26.63 |
Gabapentin 600mg tablets | 100 | £25.00 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £13.19 |
Levetiracetam 1g tablets | 60 | £7.62 |
Methylphenidate 10mg tablets | 30 | £3.55 |
Omeprazole 10mg gastro-resistant capsules | 28 | £1.35 |
Paracetamol 500mg soluble tablets | 24 | £3.66 |
Paracetamol 500mg soluble tablets | 100 | £15.25 |
Pregabalin 150mg capsules | 56 | £2.42 |
Pregabalin 75mg capsules | 56 | £2.30 |
Promethazine hydrochloride 25mg tablets | 56 | £34.19 |
Topiramate 50mg tablets | 60 | £19.85 |
Trazodone 100mg capsules | 56 | £5.99 |
Trazodone 50mg capsules | 84 | £7.56 |
Venlafaxine 75mg tablets | 56 | £14.21 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £8.76 |
The DHSC previously announced (19/01/2023) the following list of price concessions:
Drug | Pack Size | Price Concession |
Amisulpride 100mg tablets | 60 | £20.29 |
Amisulpride 200mg tablets | 60 | £33.92 |
Amisulpride 50mg tablets | 60 | £13.09 |
Amoxicillin 125mg/5ml oral suspension sugar free | 100 | £3.70 |
Amoxicillin 250mg/5ml oral suspension | 100 | £4.34 |
Amoxicillin 500mg capsules | 15 | £3.02 |
Amoxicillin 500mg capsules | 21 | £4.23 |
Aripiprazole 15mg tablets | 28 | £25.24 |
Aripiprazole 5mg tablets | 28 | £22.22 |
Atenolol 25mg tablets | 28 | £1.46 |
Bicalutamide 150mg tablets | 28 | £4.09 |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.96 |
Bisacodyl 5mg gastro-resistant tablets | 60 | £4.99 |
Bisoprolol 2.5mg tablets | 28 | £1.02 |
Carbocisteine 375mg capsules | 120 | £14.75 |
Carvedilol 6.25mg tablets | 28 | £2.09 |
Celecoxib 100mg capsules | 60 | £6.26 |
Chloramphenicol 1% eye ointment | 4 | £4.30 |
Chlorpromazine 100mg tablets | 28 | £28.50 |
Chlorpromazine 25mg tablets | 28 | £28.97 |
Chlorpromazine 50mg tablets | 28 | £28.99 |
Cinacalcet 30mg tablets | 28 | £13.55 |
Citalopram 40mg/ml oral drops sugar free | 15 | £9.99 |
Clarithromycin 125mg/5ml oral suspension | 70 | £4.93 |
Clindamycin 150mg capsules | 24 | £3.00 |
Clotrimazole 1% cream | 20 | £2.22 |
Clotrimazole 1% cream | 50 | £5.55 |
Clotrimazole 500mg pessaries | 1 | £10.35 |
Co-amilofruse 2.5mg/20mg tablets | 28 | £4.32 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £3.52 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £10.99 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £13.90 |
Desogestrel 75microgram tablets | 84 | £4.01 |
Digoxin 125microgram tablets | 28 | £4.75 |
Digoxin 250microgram tablets | 28 | £4.86 |
Digoxin 62.5microgram tablets | 28 | £4.83 |
Donepezil 10mg tablets | 28 | £1.28 |
Donepezil 5mg tablets | 28 | £1.30 |
Dosulepin 25mg capsules | 28 | £6.44 |
Duloxetine 30mg gastro-resistant capsules | 28 | £3.68 |
Escitalopram 10mg tablets | 28 | £1.70 |
Finasteride 5mg tablets | 28 | £4.99 |
Ivabradine 5mg tablets | 56 | £9.70 |
Lamotrigine 100mg tablets | 56 | £2.63 |
Lamotrigine 25mg dispersible tablets sugar free | 56 | £8.72 |
Lamotrigine 50mg tablets | 56 | £2.39 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £2.25 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | £14.42 |
Levetiracetam 500mg tablets | 60 | £4.19 |
Mebeverine 135mg tablets | 100 | £6.39 |
Methocarbamol 750mg tablets | 100 | £12.93 |
Metoprolol 50mg tablets | 28 | £1.95 |
Mometasone 50micrograms/dose nasal spray | 140 | £4.25 |
Mycophenolate mofetil 500mg tablets | 50 | £8.61 |
Naproxen 250mg gastro-resistant tablets | 56 | £2.76 |
Naproxen 500mg gastro-resistant tablets | 56 | £5.57 |
Naproxen 500mg tablets | 28 | £1.89 |
Nebivolol 2.5mg tablets | 28 | £18.20 |
Nebivolol 5mg tablets | 28 | £1.76 |
Nitrofurantoin 100mg tablets | 28 | £15.65 |
Norethisterone 5mg tablets | 30 | £7.39 |
Paroxetine 20mg tablets | 30 | £1.71 |
Phenoxymethylpenicillin 250mg tablets | 28 | £3.99 |
Prednisolone 5mg soluble tablets | 30 | £60.83 |
Pregabalin 100mg capsules | 84 | £3.70 |
Pregabalin 25mg capsules | 56 | £1.83 |
Pregabalin 300mg capsules | 56 | £4.11 |
Pregabalin 50mg capsules | 84 | £2.63 |
Quetiapine 300mg tablets | 60 | £4.47 |
Quinine sulfate 200mg tablets | 28 | £4.89 |
Rasagiline 1mg tablets | 28 | £4.68 |
Risedronate sodium 35mg tablets | 4 | £3.02 |
Rivastigmine 3mg capsules | 28 | £5.49 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | £19.80 |
Telmisartan 20mg tablets | 28 | £5.59 |
Telmisartan 80mg tablets | 28 | £4.12 |
Temazepam 10mg tablets | 28 | £28.79 |
Topiramate 25mg tablets | 60 | £12.00 |
Tranexamic acid 500mg tablets | 60 | £6.92 |
Trospium chloride 20mg tablets | 60 | £14.40 |
Valsartan 160mg capsules | 28 | £8.99 |
Valsartan 40mg capsules | 28 | £6.82 |
Zopiclone 3.75mg tablets | 28 | £1.27 |
No additional endorsements are required for price concessions. A price concession only applies for the month in which it is granted.
PSNC is seeking improvements to the current price concessions system following significant concerns raised by pharmacy contractors about the unsustainable level of prices, imposed by DHSC in the past few months, for certain medicines and has sent a strong and clear message back to Government that pharmacies cannot subsidise the NHS medicines bill, escalating this within the DHSC and insisting that they find urgent solutions.
If you have problems obtaining a Part VIII product at the stated Drug Tariff price, please report the issue using the online feedback form on the PSNC website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. PSNC will investigate the extent of the problem and, if appropriate, discuss the issue with DHSC. Please note that PSNC cannot provide details of any generic products awaiting price concession approval from DHSC.
Contractors will be alerted to further updates to the price concession list through our website and via our e-news email. If you wish to subscribe to our email list, you can receive an email as soon as any announcements are made.
To hear more on how the current price concessions system operates, pharmacy teams can now access a recording of PSNC’s recent webinar here.