December 2022 Price Concessions – 4th Update
THIS CONTENT HAS NOW EXPIRED
The Department of Health and Social Care (DHSC) has today (23/12/2022) granted the following list of price concessions for December 2022.
PSNC and DHSC are still working to finalise prices on a few outstanding lines for December 2022. As soon as prices are finalised, these will be cascaded to contractors via PSNC’s website and email alerts.
Drug | Pack Size | Price concession |
Amoxicillin 125mg/5ml oral suspension | 100 | £4.49 |
Amoxicillin 125mg/5ml oral suspension sugar free | 100 | £6.49 |
Amoxicillin 500mg capsules | 15 | £3.81 |
Amoxicillin 500mg capsules | 21 | £5.34 |
Aripiprazole 5mg tablets | 28 | £24.29 |
Atenolol 50mg tablets | 28 | £2.41 |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.66 |
Brimonidine 0.2% eye drops | 5 | £4.35 |
Cefalexin 125mg/5ml oral suspension | 100 | £3.75 |
Chlorphenamine 2mg/5ml oral solution | 150 | £3.62 |
Citalopram 10mg tablets | 28 | £0.89 |
Clarithromycin 250mg tablets | 14 | £4.78 |
Clarithromycin 250mg/5ml oral suspension | 70 | £7.76 |
Clobazam 10mg/5ml oral suspension sugar f ree | 150 | £91.85 |
Clonidine 25microgram tablets | 112 | £20.09 |
Co-amoxiclav 250mg/125mg tablets | 21 | £3.42 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £4.13 |
Desloratadine 5mg tablets | 30 | £5.33 |
Dutasteride 500microgram capsules | 30 | £3.30 |
Entacapone 200mg tablets | 30 | £6.52 |
Erythromycin 250mg gastro-resistant tablets | 28 | £3.41 |
Flucloxacillin 125mg/5ml oral solution | 100 | £4.35 |
Flucloxacillin 250mg capsules | 28 | £4.62 |
Flucloxacillin 250mg/5ml oral solution | 100 | £5.14 |
Fludroxycortide 4micrograms/square cm tape 7.5cm | 20 | £19.89 |
Gabapentin 300mg capsules | 100 | £3.45 |
Ivabradine 5mg tablets | 56 | £12.99 |
Methylphenidate 10mg tablets | 30 | £4.88 |
Miconazole 2% cream | 30 | £2.79 |
Mometasone 0.1% ointment | 100 | £14.42 |
Naftidrofuryl 100mg capsules | 84 | £11.33 |
Nitrofurantoin 100mg tablets | 28 | £15.33 |
Paracetamol 250mg/5ml oral suspension sugar free | 200 | £11.74 |
Phenoxymethylpenicillin 125mg/5ml oral solution | 100 | £6.63 |
Phenoxymethylpenicillin 125mg/5ml oral solution sugar free | 100 | £6.63 |
Phenoxymethylpenicillin 250mg/5ml oral solution | 100 | £9.05 |
Phenoxymethylpenicillin 250mg/5ml oral solution sugar free | 100 | £9.05 |
Pregabalin 100mg capsules | 84 | £4.88 |
Pregabalin 25mg capsules | 56 | £1.73 |
Pregabalin 50mg capsules | 84 | £2.75 |
Rabeprazole 20mg gastro-resistant tablets | 28 | £12.94 |
Ramipril 10mg tablets | 28 | £1.68 |
Risperidone 500microgram tablets | 20 | £3.67 |
Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 20 | £14.78 |
Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 20 | £10.41 |
Tacrolimus 0.1% ointment | 30 | £21.02 |
Tetracycline 250mg tablets | 28 | £23.11 |
Tolterodine 2mg tablets | 56 | £7.06 |
Topiramate 100mg tablets | 60 | £24.74 |
Topiramate 25mg tablets | 60 | £13.20 |
Trazodone 100mg capsules | 56 | £9.11 |
Trazodone 50mg capsules | 84 | £14.38 |
Trospium chloride 20mg tablets | 60 | £22.35 |
Venlafaxine 75mg tablets | 56 | £12.66 |
The DHSC previously announced (22/12/2022) the following list of price concessions:
Drug | Pack Size | Price concession |
Baclofen 5mg/5ml oral solution sugar free | 300 | £5.70 |
Bumetanide 1mg/5ml oral solution sugar free | 150 | £235.00 |
Carbocisteine 250mg/5ml oral solution | 300 | £8.14 |
Carbocisteine 375mg capsules | 120 | £15.15 |
Cetomacrogol cream (Formula A) | 500 | £3.25 |
Chlorphenamine 2mg/5ml oral solution sugar free | 150 | £7.06 |
Cinnarizine 15mg tablets | 84 | £6.05 |
Clindamycin 150mg capsules | 24 | £3.00 |
Clotrimazole 1% cream | 20 | £2.22 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £4.04 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £12.62 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £14.15 |
Digoxin 125microgram tablets | 28 | £4.66 |
Digoxin 250microgram tablets | 28 | £4.55 |
Digoxin 62.5microgram tablets | 28 | £4.75 |
Dihydrocodeine 30mg tablets | 100 | £7.24 |
Dihydrocodeine 30mg tablets | 28 | £2.03 |
Docusate 50mg/5ml oral solution sugar free | 300 | £20.63 |
Domperidone 1mg/ml oral suspension sugar free | 200 | £47.50 |
Donepezil 5mg orodispersible tablets sugar free | 28 | £59.85 |
Doxycycline 100mg capsules | 8 | £0.96 |
Duloxetine 30mg gastro-resistant capsules | 28 | £3.78 |
Duloxetine 60mg gastro-resistant capsules | 28 | £5.11 |
Fluoxetine 20mg/5ml oral solution sugar free | 70 | £14.50 |
Fluoxetine 60mg capsules | 30 | £2.23 |
Fusidic acid 1% modified-release eye drops | 5 | £32.28 |
Ibandronic acid 150mg tablets | 1 | £2.12 |
Levetiracetam 500mg tablets | 60 | £4.37 |
Liothyronine 5microgram tablets | 28 | £100.94 |
Lisinopril 5mg/5ml oral solution sugar free | 150 | £198.00 |
Methylphenidate 5mg tablets | 30 | £3.70 |
Metoprolol 50mg tablets | 28 | £1.95 |
Mometasone 0.1% cream | 30 | £4.10 |
Mometasone 0.1% ointment | 30 | £4.40 |
Pregabalin 150mg capsules | 56 | £2.82 |
Pregabalin 50mg capsules | 84 | £2.75 |
Rabeprazole 10mg gastro-resistant tablets | 28 | £7.06 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £9.61 |
Zolmitriptan 2.5mg tablets | 12 | £25.04 |
Zolmitriptan 2.5mg tablets | 6 | £12.52 |
Zopiclone 3.75mg tablets | 28 | £3.78 |
The DHSC previously announced (20/12/2022) the following list of price concessions:
Drug | Pack Size | Price concession |
Amoxicillin 250mg/5ml oral suspension | 100 | £4.34 |
Amoxicillin 250mg/5ml oral suspension sugar free | 100 | £3.87 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | £12.99 |
Carvedilol 6.25mg tablets | 28 | £2.85 |
Chloramphenicol 1% eye ointment | 4 | £4.30 |
Cinacalcet 30mg tablets | 28 | £13.55 |
Clarithromycin 125mg/5ml oral suspension | 70 | £5.21 |
Clotrimazole 1% cream | 50 | £5.54 |
Co-amoxiclav 500mg/125mg tablets | 21 | £9.85 |
Colecalciferol 1,000unit capsules | 30 | £8.31 |
Dorzolamide 20mg/ml eye drops | 5 | £4.75 |
Dosulepin 25mg capsules | 28 | £5.75 |
Erythromycin ethyl succinate 500mg tablets | 28 | £14.20 |
Famotidine 40mg tablets | 28 | £36.30 |
Flucloxacillin 500mg capsules | 28 | £3.99 |
Fluoxetine 20mg/5ml oral solution | 70 | £14.30 |
Frovatriptan 2.5mg tablets | 6 | £18.17 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £13.19 |
Lamotrigine 25mg dispersible tablets sugar free | 56 | £23.99 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £2.55 |
Mometasone 50micrograms/dose nasal spray | 140 | £4.80 |
Naproxen 500mg tablets | 28 | £2.12 |
Naratriptan 2.5mg tablets | 6 | £3.10 |
Naratriptan 2.5mg tablets | 12 | £6.20 |
Omeprazole 20mg gastro-resistant capsules | 28 | £3.20 |
Oxybutynin 5mg tablets | 56 | £2.55 |
Paracetamol 500mg soluble tablets | 24 | £3.83 |
Paracetamol 500mg soluble tablets | 100 | £15.95 |
Phenoxymethylpenicillin 250mg tablets | 28 | £3.99 |
Pregabalin 300mg capsules | 56 | £4.01 |
Promethazine hydrochloride 25mg tablets | 56 | £34.19 |
Rivastigmine 3mg capsules | 28 | £5.79 |
Telmisartan 20mg tablets | 28 | £5.31 |
Telmisartan 40mg tablets | 28 | £3.33 |
Temazepam 10mg tablets | 28 | £31.00 |
Temazepam 20mg tablets | 28 | £33.00 |
Topiramate 50mg tablets | 60 | £19.98 |
Valsartan 40mg capsules | 28 | £7.30 |
Valsartan 80mg capsules | 28 | £8.99 |
Venlafaxine 37.5mg tablets | 56 | £5.17 |
The DHSC previously announced (19/12/2022) the following list of price concessions:
Drug | Pack Size | Price Concession |
Alendronic acid 70mg tablets | 4 | £4.63 |
Amisulpride 100mg tablets | 60 | £20.29 |
Amisulpride 200mg tablets | 60 | £33.92 |
Amisulpride 50mg tablets | 60 | £13.09 |
Amorolfine 5% medicated nail lacquer | 5 | £7.34 |
Aripiprazole 10mg tablets | 28 | £29.95 |
Aripiprazole 15mg tablets | 28 | £25.85 |
Atenolol 25mg tablets | 28 | £1.44 |
Benzydamine 0.15% mouthwash sugar free | 300 | £4.65 |
Benzydamine 0.15% oromucosal spray sugar free | 30 | £3.69 |
Bisacodyl 5mg gastro-resistant tablets | 60 | £4.99 |
Bisoprolol 2.5mg tablets | 28 | £1.18 |
Celecoxib 100mg capsules | 60 | £6.26 |
Chlorpromazine 100mg tablets | 28 | £29.83 |
Chlorpromazine 25mg tablets | 28 | £28.50 |
Chlorpromazine 50mg tablets | 28 | £29.51 |
Cilostazol 100mg tablets | 56 | £16.29 |
Citalopram 20mg tablets | 28 | £1.96 |
Citalopram 40mg/ml oral drops sugar free | 15 | £15.95 |
Clarithromycin 500mg tablets | 14 | £9.45 |
Clotrimazole 500mg pessaries | 1 | £10.35 |
Co-amilofruse 2.5mg/20mg tablets | 28 | £4.32 |
Co-trimoxazole 80mg/400mg tablets | 28 | £4.73 |
Desogestrel 75microgram tablets | 84 | £5.08 |
Donepezil 5mg tablets | 28 | £1.30 |
Escitalopram 10mg tablets | 28 | £1.99 |
Escitalopram 20mg tablets | 28 | £1.69 |
Escitalopram 5mg tablets | 28 | £1.15 |
Ezetimibe 10mg tablets | 28 | £1.99 |
Febuxostat 80mg tablets | 28 | £3.50 |
Finasteride 5mg tablets | 28 | £4.99 |
Fluoxetine 10mg capsules | 30 | £24.50 |
Fluoxetine 20mg capsules | 30 | £1.25 |
Fluoxetine 40mg capsules | 30 | £2.47 |
Gabapentin 100mg capsules | 100 | £3.53 |
Lacidipine 2mg tablets | 28 | £3.20 |
Lacidipine 4mg tablets | 28 | £4.24 |
Lamotrigine 100mg tablets | 56 | £2.54 |
Lamotrigine 50mg tablets | 56 | £2.57 |
Lercanidipine 20mg tablets | 28 | £7.93 |
Levetiracetam 1g tablets | 60 | £6.66 |
Mometasone 0.1% cream | 100 | £12.67 |
Mycophenolate mofetil 500mg tablets | 50 | £8.68 |
Naproxen 250mg gastro-resistant tablets | 56 | £2.76 |
Naproxen 500mg gastro-resistant tablets | 56 | £4.90 |
Nebivolol 2.5mg tablets | 28 | £18.20 |
Nebivolol 5mg tablets | 28 | £1.37 |
Norethisterone 5mg tablets | 30 | £7.43 |
Omeprazole 10mg gastro-resistant capsules | 28 | £1.50 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.70 |
Paroxetine 20mg tablets | 30 | £1.63 |
Prednisolone 5mg soluble tablets | 30 | £62.00 |
Pregabalin 75mg capsules | 56 | £2.30 |
Quinine sulfate 200mg tablets | 28 | £4.80 |
Rasagiline 1mg tablets | 28 | £4.95 |
Risedronate sodium 35mg tablets | 4 | £3.24 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | £19.80 |
Telmisartan 80mg tablets | 28 | £2.99 |
Tranexamic acid 500mg tablets | 60 | £7.10 |
Valsartan 160mg capsules | 28 | £10.36 |
No additional endorsements are required for price concessions. A price concession only applies for the month in which it is granted.
PSNC is seeking improvements to the current price concessions system following significant concerns raised by pharmacy contractors about the unsustainable level of prices, imposed by DHSC in the past few months, for certain medicines and has sent a strong and clear message back to Government that pharmacies cannot subsidise the NHS medicines bill, escalating this within the DHSC and insisting that they find urgent solutions.
If you have problems obtaining a Part VIII product at the stated Drug Tariff price, please report the issue using the online feedback form on the PSNC website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. PSNC will investigate the extent of the problem and, if appropriate, discuss the issue with DHSC. Please note that PSNC cannot provide details of any generic products awaiting price concession approval from DHSC.
Contractors will be alerted to further updates to the price concession list through our website and via our e-news email. If you wish to subscribe to our email list, you can receive an email as soon as any announcements are made.
To hear more on how the current price concessions system operates, pharmacy teams can now access a recording of PSNC’s recent webinar here.