Improved price for Ezetimibe and further price concessions granted for December 2023
THIS CONTENT HAS NOW EXPIRED
Following representations made by Community Pharmacy England on behalf of community pharmacy owners, the Department of Health and Social Care (DHSC) has redetermined the December 2023 concessionary prices for the following medicines:
DrugPack sizePrice concession
Aripiprazole 5mg tablets | 28 | £8.52 |
Digoxin 125microgram tablets | 28 | £3.70 |
Digoxin 250micrgram tablets | 28 | £3.70 |
Ezetimibe 10mg tablets | 28 | £17.78 (previously £9.44) |
The new and/or improved prices will apply to prescriptions submitted for payment for the dispensing month of December 2023.
Please note: These prices do not apply to January 2024 prescriptions as we are still working with DHSC to agree price concessions for January. The first update for this month will be published as soon as we receive a response from the Department.
The final list of price concessions granted for December 2023 is as follows:
Drug | Pack size | Price concession |
Acamprosate 333mg gastro-resistant tablets | 168 | £22.76 |
Aciclovir 800mg tablets | 35 | £3.60 |
Amiloride 5mg tablets | 28 | £15.70 |
Amiodarone 200mg tablets | 28 | £1.83 |
Amisulpride 100mg tablets | 60 | £17.50 |
Amisulpride 200mg tablets | 60 | £30.96 |
Aripiprazole 10mg tablets | 28 | £16.65 |
Aripiprazole 15mg tablets | 28 | £16.77 |
Aripiprazole 5mg tablets* | 28 | £8.52 |
Atorvastatin 10mg tablets | 28 | £1.11 |
Atorvastatin 20mg tablets | 28 | £1.30 |
Atorvastatin 40mg tablets | 28 | £1.49 |
Atorvastatin 80mg tablets | 28 | £3.30 |
Azithromycin 250mg capsules | 6 | £1.73 |
Beclometasone 50micrograms/dose nasal spray | 200 | £2.63 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | £11.90 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | £22.15 |
Betahistine 16mg tablets | 84 | £8.34 |
Betahistine 8mg tablets | 84 | £3.62 |
Betamethasone valerate 0.1% cream | 100 | £4.05 |
Bimatoprost 100micrograms/ml eye drops | 3 | £4.48 |
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops | 3 | £4.58 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | £9.52 |
Brinzolamide 10mg/ml eye drops | 5 | £4.65 |
Bumetanide 1mg tablets | 28 | £2.78 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | £9.60 |
Carbocisteine 250mg/5ml oral solution | 300 | £6.86 |
Carvedilol 6.25mg tablets | 28 | £1.29 |
Chloramphenicol 1% eye ointment | 4 | £4.69 |
Chlorphenamine 2mg/5ml oral solution sugar free | 150 | £3.65 |
Cinacalcet 30mg tablets | 28 | £7.18 |
Clarithromycin 125mg/5ml oral suspension | 70 | £4.43 |
Clarithromycin 250mg/5ml oral suspension | 70 | £5.80 |
Clotrimazole 1% cream | 20 | £1.77 |
Clotrimazole 1% cream | 50 | £4.52 |
Clotrimazole 500mg pessaries | 1 | £9.95 |
Co-amilozide 5mg/50mg tablets | 28 | £10.08 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £1.99 |
Co-amoxiclav 500mg/125mg tablets | 21 | £4.38 |
Co-codamol 15mg/500mg tablets | 100 | £3.29 |
Co-codamol 30mg/500mg capsules | 100 | £5.42 |
Co-codamol 30mg/500mg tablets | 30 | £1.32 |
Co-codamol 30mg/500mg tablets | 100 | £4.40 |
Codeine 30mg tablets | 28 | £1.08 |
Codeine 30mg tablets | 100 | £3.86 |
Colecalciferol 1,000unit capsules | 30 | £7.69 |
Cyclizine 50mg tablets | 100 | £4.35 |
Dexamfetamine 5mg tablets | 28 | £22.85 |
Digoxin 125microgram tablets* | 28 | £3.70 |
Digoxin 250microgram tablets* | 28 | £3.70 |
Docusate 50mg/5ml oral solution sugar free | 300 | £18.32 |
Donepezil 5mg tablets | 28 | £1.50 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops | 5 | £4.17 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | £25.03 |
Dorzolamide 20mg/ml eye drops | 5 | £3.43 |
Doxazosin 4mg tablets | 28 | £0.91 |
Duloxetine 20mg gastro-resistant capsules | 28 | £7.04 |
Eplerenone 25mg tablets | 28 | £6.43 |
Eplerenone 50mg tablets | 28 | £4.01 |
Escitalopram 10mg tablets | 28 | £1.27 |
Esomeprazole 40mg gastro-resistant capsules | 28 | £2.45 |
Estradiol 10microgram pessaries | 24 | £9.45 |
Etoricoxib 30mg tablets | 28 | £3.04 |
Etoricoxib 60mg tablets | 28 | £3.40 |
Etoricoxib 90mg tablets | 28 | £2.90 |
Ezetimibe 10mg tablets* | 28 | £17.78 |
Flecainide 100mg tablets | 60 | £3.25 |
Fludrocortisone 100microgram tablets | 30 | £6.32 |
Frovatriptan 2.5mg tablets | 6 | £10.92 |
Glycopyrronium bromide 200micrograms/1ml solution for injection ampoules | 10 | £13.32 |
Haloperidol 1.5mg tablets | 28 | £3.15 |
Haloperidol 5mg tablets | 28 | £4.62 |
Hydrocortisone 1% cream | 15 | £2.80 |
Hydrocortisone 1% cream | 30 | £3.35 |
Hydrocortisone 1% cream | 50 | £2.96 |
Hydrocortisone 10mg tablets | 30 | £2.13 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £11.89 |
Isotretinoin 20mg capsules | 30 | £11.21 |
Ketoconazole 2% shampoo | 120 | £19.40 |
Lamotrigine 100mg tablets | 56 | £4.07 |
Lamotrigine 200mg tablets | 56 | £5.74 |
Lamotrigine 25mg tablets | 56 | £1.95 |
Lamotrigine 50mg tablets | 56 | £3.48 |
Lamotrigine 5mg dispersible tablets sugar free | 28 | £10.05 |
Lansoprazole 15mg gastro-resistant capsules | 28 | £0.93 |
Lansoprazole 15mg orodispersible tablets | 28 | £2.84 |
Lansoprazole 30mg gastro-resistant capsules | 28 | £1.29 |
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | £3.57 |
Letrozole 2.5mg tablets | 14 | £2.41 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | £10.01 |
Lofepramine 70mg tablets | 56 | £14.25 |
Lorazepam 500microgram tablets | 28 | £21.48 |
Mebeverine 200mg modified-release capsules | 60 | £6.01 |
Memantine 10mg/ml oral solution sugar free | 50 | £45.03 |
Mercaptopurine 50mg tablets | 25 | £8.77 |
Metformin 500mg/5ml oral solution sugar free | 150 | £27.90 |
Methylphenidate 10mg tablets | 30 | £2.99 |
Metoclopramide 10mg tablets | 28 | £2.19 |
Metoprolol 50mg tablets | 28 | £2.75 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.32 |
Mometasone 0.1% ointment | 30 | £4.38 |
Mometasone 50micrograms/dose nasal spray | 140 | £4.79 |
Montelukast 10mg tablets | 28 | £2.68 |
Montelukast 5mg chewable tablets sugar free | 28 | £1.21 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.70 |
Morphine sulfate 10mg/5ml oral solution | 300 | £5.45 |
Mycophenolate mofetil 500mg tablets | 50 | £6.47 |
Ondansetron 4mg tablets | 10 | £3.14 |
Orlistat 120mg capsules | 84 | £25.36 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.60 |
Pantoprazole 20mg gastro-resistant tablets | 28 | £2.19 |
Pantoprazole 40mg gastro-resistant tablets | 28 | £2.70 |
Paracetamol 500mg effervescent tablets | 100 | £8.26 |
Piroxicam 0.5% gel | 60 | £2.12 |
Piroxicam 0.5% gel | 112 | £3.96 |
Pregabalin 225mg capsules | 56 | £2.56 |
Primidone 250mg tablets | 100 | £86.65 |
Prochlorperazine 3mg buccal tablets | 50 | £8.67 |
Prochlorperazine 5mg tablets | 28 | £1.99 |
Promethazine hydrochloride 10mg tablets | 56 | £17.26 |
Pyridostigmine bromide 60mg tablets | 200 | £28.00 |
Quinine sulfate 300mg tablets | 28 | £3.95 |
Rasagiline 1mg tablets | 28 | £20.23 |
Risperidone 1mg/ml oral solution sugar free | 100 | £3.16 |
Risperidone 2mg tablets | 60 | £2.03 |
Risperidone 4mg tablets | 60 | £2.39 |
Risperidone 500microgram tablets | 20 | £2.98 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | £8.11 |
Ropinirole 250microgram tablets | 12 | £6.15 |
Ropinirole 2mg tablets | 28 | £21.73 |
Ropinirole 500microgram tablets | 28 | £15.75 |
Rosuvastatin 10mg tablets | 28 | £1.21 |
Rosuvastatin 20mg tablets | 28 | £1.92 |
Rosuvastatin 40mg tablets | 28 | £1.75 |
Simvastatin 80mg tablets | 28 | £1.95 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | £9.50 |
Sodium cromoglicate 2% eye drops | 13.5 | £2.35 |
Sodium valproate 200mg/5ml oral solution sugar free | 300 | £10.21 |
Sulpiride 200mg tablets | 30 | £3.44 |
Sulpiride 200mg/5ml oral solution sugar free | 150 | £102.45 |
Tacrolimus 0.1% ointment | 30 | £19.16 |
Tacrolimus 0.1% ointment | 60 | £38.32 |
Telmisartan 20mg tablets | 28 | £3.45 |
Terbinafine 1% cream | 15 | £3.19 |
Terbinafine 1% cream | 30 | £7.09 |
Timolol 0.25% eye drops | 5 | £1.85 |
Timolol 0.5% eye drops | 5 | £1.89 |
Warfarin 1mg tablets | 28 | £0.80 |
Warfarin 3mg tablets | 28 | £0.84 |
Warfarin 5mg tablets | 28 | £1.75 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £17.52 |
Zolmitriptan 2.5mg tablets | 6 | £16.45 |
Zolmitriptan 2.5mg tablets | 12 | £32.90 |
Zopiclone 3.75mg tablets | 28 | £1.55 |
Zopiclone 7.5mg tablets | 28 | £1.60 |
* Concessionary prices for December 2023 redetermined by DHSC on 12 January 2024
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.
We encourage pharmacies to report any problems obtaining a Part VIII product at or below the stated Drug Tariff price, using the online feedback form on the Community Pharmacy England website. Please include full details of the supplier and price paid for any products sourced above the Drug Tariff price. We will investigate the extent of the problem and, if appropriate, discuss the issue with DHSC.
Please subscribe to our mailing list to receive email updates of any price concessions.
Further information on price concessions and FAQs about the process involved can be found on our website (cpe.org.uk/priceconcessions) To hear more on how the current price concessions system operates, pharmacy teams can now access a recording of our recent Medicines Supply and Concessions Briefing webinar here.