Retrospective reimbursement prices for June and July 2025
Following representations made by Community Pharmacy England on behalf of community pharmacy owners, the Department of Health and Social Care (DHSC) has redetermined the June and July 2025 reimbursement prices for the following products to reflect an increase in their NHS list prices.
To avoid pharmacy owners dispensing these products at a loss, DHSC has agreed to grant retrospective price adjustments for the following products prescribed by brand or generically. These interventions by our Dispensing and Supply Team have prevented community pharmacies from losing an estimated £312k to medicine price rises.
June 2025 price adjustments
Generic name | Brand name | Pack size | Previous NHS list price | Redetermined reimbursement price | Drug Tariff Category |
Generic HyFiber liquid 30ml sachets gluten free | HyFiber® liquid 30ml sachets (Nutrinovo Ltd) | 100 sachets | £112.94 | £116.55 | Non Drug Tariff |
Generic PKU Easy microtabs | PKU Easy® microtabs (Galen Ltd) | 440 grams | £227.83 | £235.12 | Non Drug Tariff |
Generic ProSource liquid 30ml sachets gluten free | ProSource® liquid 30ml sachets citrus berry (Nutrinovo Ltd) | 100 sachets | £148.10 | £152.84 | Non Drug Tariff |
Generic ProSource liquid 30ml sachets gluten free | ProSource® liquid 30ml sachets neutral (Nutrinovo Ltd) | 100 sachets | £148.10 | £152.84 | Non Drug Tariff |
Generic ProSource liquid 30ml sachets gluten free | ProSource® liquid 30ml sachets orange creme (Nutrinovo Ltd) | 100 sachets | £148.10 | £152.84 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets citrus berry (Nutrinovo Ltd) | 100 sachets | £198.54 | £204.89 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets citrus berry (Nutrinovo Ltd) | 50 sachets | £99.27 | £102.45 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets neutral (Nutrinovo Ltd) | 100 sachets | £198.54 | £204.89 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets neutral (Nutrinovo Ltd) | 50 sachets | £99.27 | £102.45 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets orange creme (Nutrinovo Ltd) | 100 sachets | £198.54 | £204.89 | Non Drug Tariff |
Generic ProSource Plus liquid 30ml sachets gluten free | ProSource Plus® liquid 30ml sachets orange creme (Nutrinovo Ltd) | 50 sachets | £99.27 | £102.45 | Non Drug Tariff |
Generic ProSource TF liquid 45ml sachets gluten free | ProSource TF® liquid 45ml sachets (Nutrinovo Ltd) | 100 sachets | £159.12 | £164.21 | Non Drug Tariff |
Generic TYR Easy tablets | TYR Easy® tablets (Galen Ltd) | 462 tablets | £372.65 | £384.57 | Non Drug Tariff |
July 2025 price adjustments
Generic name | Brand name | Pack size | Previous NHS list price | Redetermined reimbursement price | Drug Tariff Category |
Dalteparin sodium 10,000units/ 1ml solution for injection pre-filled syringes | Fragmin® Graduated Syringe 10,000units/ 1ml solution for injection pre-filled syringes (Pfizer Ltd) | 5 pre-filled disposable injection | £29.06 | £33.49 | Part VIIIA Category C |
Dalteparin sodium 12,500units/ 0.5ml solution for injection pre-filled syringes | Fragmin® 12,500units/ 0.5ml solution for injection pre-filled syringes (Pfizer Ltd) | 5 pre-filled disposable injection | £35.44 | £36.70 | Part VIIIA Category C |
Dalteparin sodium 15,000units/ 0.6ml solution for injection pre-filled syringes | Fragmin® 15,000units/0.6ml solution for injection pre-filled syringes (Pfizer Ltd) | 5 pre-filled disposable injection | £42.42 | £43.31 | Part VIIIA Category C |
Dalteparin sodium 2,500units/ 0.2ml solution for injection pre-filled syringes | Fragmin® 2,500units/ 0.2ml solution for injection pre-filled syringes (Pfizer Ltd) 10 pre-filled disposable injection | 10 pre-filled disposable injection | £19.59 | £23.67 | Part VIIIA Category C |
Dalteparin sodium 5,000units/ 0.2ml solution for injection pre-filled syringes | Fragmin® 5,000units/ 0.2ml solution for injection pre-filled syringes (Pfizer Ltd) | 10 pre-filled disposable injection | £29.82 | £36.03 | Part VIIIA Category C |
Dalteparin sodium 7,500units/ 0.3ml solution for injection pre-filled syringes | Fragmin® 7,500units/ 0.3ml solution for injection pre-filled syringes (Pfizer Ltd) | 10 pre-filled disposable injection | £42.77 | £45.00 | Part VIIIA Category C |
Estradiol 1mg transdermal gel sachets | Sandrena® 1mg gel sachets (Orion Pharma (UK) Ltd) | 28 sachets | £5.85 | £8.50 | Part VIIIA Category C |
Estradiol 1mg transdermal gel sachets | Sandrena® 1mg gel sachets (Orion Pharma (UK) Ltd) | 91 sachets | £17.57 | £27.62 | Part VIIIA Category C |
Estradiol 500microgram transdermal gel sachets | Sandrena® 500microgram gel sachets (Orion Pharma (UK) Ltd) | 28 sachets | £5.08 | £8.50 | Part VIIIA Category C |
Minoxidil 5% foam | Regaine® for Men Extra Strength 5% scalp foam (McNeil Products Ltd) | 180 grams | £45.62 | £56.36 | Part VIIIA Category C |
Minoxidil 5% foam | Regaine® for Men Extra Strength 5% scalp foam (McNeil Products Ltd) | 60 grams | £21.87 | £24.50 | Part VIIIA Category C |
Minoxidil 5% foam | Regaine® for Women Once a Day 5% scalp foam (McNeil Products Ltd) | 60 grams | £21.87 | £24.50 | Part VIIIA Category C |
Minoxidil 5% foam | Regaine® for Women Once a Day 5% scalp foam (McNeil Products Ltd) | 120 grams | £31.24 | £33.34 | Part VIIIA Category C |
Nicotine 25mg/ 16hours transdermal patches | Nicorette® invisi 25mg/ 16hours patches (McNeil Products Ltd) | 14 patches | £18.72 | £22.07 | Part VIIIA Category C |
Under the current price change mechanism, pharmacy owners would have to wait one (or in some cases two months) before any NHS list prices changes are applied to reimbursement of branded products. The delays in reimbursement prices catching up with any NHS list price increases can lead to dispensing at a loss, as pharmacies will be reimbursed based on the previous NHS list price until the price change is adjusted in line with the price change timetable. The impact is more significant for products with large list price increases or for high volume lines. To avoid pharmacy owners dispensing these products at a loss, Community Pharmacy England requested DHSC to redetermine the reimbursement prices for the products listed above.
Pricing adjustments for the above products are planned to be included in the July 2025 Schedule of Payments (with a payment date of 1st October 2025). The payments will appear as ‘Adjustment drugs‘ and ‘Adjustment fees’ (if applicable). The adjustments for products listed above will be shown as a combined total.
Community Pharmacy England sought price adjustments to several other products affected by NHS list price increases in July 2025. However, DHSC took the decision not to grant price redeterminations for all the products requested. Community Pharmacy England continues to seek a review of the current price change timetable for branded products so that there is no extra months’ delay in applying any new list prices changes to reimbursement.