Drug Tariff Appliance Watch: Notice of Deletion
Published on: 3rd June 2019 | Updated on: 30th March 2026
Where an appliance is due to be deleted from Part IX of the Drug Tariff (DT), a three-month period of notice is issued by the NHS Business Service Authority (NHSBSA). An appliance flagged with a two-or three-month notice of deletion may not always be easy to identify as they are not separately listed in the Preface section by their page number(s) but are annotated with a symbol on their respective page of listing in Part IX.
To assist pharmacy teams and provide full visibility of all appliances due to be deleted in the coming month(s) Community Pharmacy England will publish the list of appliances that have been deleted from the current months DT and compile lists of the appliances flagged with a notice of deletion of up to three months.
Pharmacy teams are advised to keep track of appliances which are due to be deleted from the DT to manage stock ordering and to run down any excess stock ahead of the planned month of deletion. Only those appliances listed in Part IX of the DT can be dispensed against NHS prescriptions. If you dispense an appliance not listed in the DT, the item(s) would be returned as disallowed and payment will not be made for dispensing the appliance.
| Product | Additional information (size, product code etc) |
| APPLIANCES – DEBRIDEMENT DEVICE – Physical Debridement Pad – Debrisoft | All packs and sizes |
| APPLIANCES – DETECTION SENSOR, INTERSTITIAL FLUID FOR GLUCOSE – Dexcom One | Sensors and transmitter |
| APPLIANCES – DETECTION SENSOR, INTERSTITIAL FLUID FOR GLUCOSE – Freestyle Libre 3 Sensor | |
| APPLIANCES – HEAD LICE DEVICE – Full Marks Solution | 300ml |
| APPLIANCES – HYPODERMIC EQUIPMENT – Reusable Pens – For Insulin – HumaPen Savvio | Green, Pink and Silver |
| APPLIANCES – HYPODERMIC EQUIPMENT – Lancets – Sterile, Single-Use- palmdoc iCare Advanced (Palmdoc Ltd) | 0.38mm/30 gauge, 100 |
| APPLIANCES – HYPODERMIC EQUIPMENT – Subcutaneous Drug Delivery Accessories – Sterile – Neria Soft 90 | All types and sizes |
| APPLIANCES – HYPODERMIC EQUIPMENT – Subcutaneous Drug Delivery Accessories – Sterile – Neria Soft | 60cm tubing connecting tube, 76-060-2652 |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids- Kapi-Gel Spacers | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Cleaning Devices – SpiroTect Tube Cleaning Swabs (Kapitex Healthcare Ltd) | |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Cleaning Devices –Trachi-Wipe (Skin Wipe) (Kapitex Healthcare Ltd) | |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Tube Holders – SpiroTect Tube Holder | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES- Tracheostomy and Laryngectomy Protectors – Provox Tracheofix – Ivory | 70mm x 70mm (1 strip) |
| STOMA APPLIANCES-SKIN FILLERS AND PROTECTIVES –Essity UK Ltd- Cutimed Protect Cream | 2g sachet |
| CHEMICAL REAGENTS-DETECTION STRIPS, BLOOD FOR DETERMINATION OF INTERNATIONAL NORMALISED RATIO (INR) – LumiraDx INR Test |
| Product | Additional information (size, product code etc) |
| APPLIANCES – CATHETERS, URINARY, URETHRAL – Foley Catheter – 2 Way (indwelling Nelaton catheter with Balloon) For Short/medium Term Use – Adult – Teleflex – Rüsch PTFE AquaFlate. PTFE Coated Latex with sterile water filled syringe for balloon inflation and empty syringe for balloon deflation | All types and sizes |
| APPLIANCES – CONTRACEPTIVE DEVICES – Intrauterine Contraceptive Device – Ancora 375 Cu | |
| APPLIANCES – DRESSINGS – Absorbent, Perforated Plastic Film Faced, Dressing – Askina Pad | 10cm x 10cm |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Cavity Dressing – Cutimed Cavity | All sizes |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Polyurethane Foam Film Dressing – Sterile – Without Adhesive Border Moderate to heavily exuding wounds – Askina Foam – Square | 10cm x 10cm |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Silicone Topical Cream & Gel – SilDerm Scar Gel | All sizes |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Silicone Topical Cream & Gel – SilDerm Scar Spray | All sizes |
| APPLIANCES – HEAD LICE DEVICE – NYDA | All types and sizes |
| APPLIANCES – IRRIGATION SOLUTIONS – Alvita Pod (Crest Medical Ltd) | 25 x 20ml |
| APPLIANCES – NASAL PRODUCTS – Nasal Spray – GeloSitin Spray | 15ml |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Trachi-Dress | All types and sizes |
| STOMA APPLIANCES – SKIN FILLERS AND PROTECTIVES (Aerosols, Barrier Creams/Ointments, Gels, Lotions, Pastes, Powders and Wipes) – Salts Healthcare – Salts Stoma Paste | SP60, 60g |
| Product | Additional information (size, product code etc) |
| APPLIANCES – CATHETERS, URINARY, URETHRAL – Foley Catheter – 2 Way Long Term Use – Paediatric – Unoquip GmbH – All Silicone Foley Catheter | All types and sizes |
| APPLIANCES – CATHETERS, URINARY, URETHRAL – Foley Catheter – 2 Way Long Term Use – Paediatric – Unoquip GmbH – All Silicone Foley Catheter with 10% glycerine filled syringe for balloon inflation, empty syringe for balloon deflation | All types and sizes |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Protease Modulating Matrix – Sterile – Curea P1 Border | All types and sizes |
| APPLIANCES – EAR WAX SOFTENING MEDICAL DEVICES – Ear Drops – Olive Oil – Arjun | 10ml |
| APPLIANCES – EYE PRODUCTS – Eye Drops – Hypromellose – Mandanol | 10ml |
| APPLIANCES – EYE PRODUCTS – Eye Ointment – Paraffin Based – Moistueyes | 5g preservative free tube |
| APPLIANCES – HYPODERMIC EQUIPMENT – Needles for Pre-filled and Reusable Pen Injectors – Neon Verifine | 10mm/30 gauge 12mm/29 gauge |
| APPLIANCES – LYMPHOEDEMA GARMENTS – Carolon – Class 1 (14-17mmHg) | All types and sizes |
| APPLIANCES – LYMPHOEDEMA GARMENTS – Carolon – Class 2 (18-24mmHg) | All types and sizes |
| APPLIANCES – NASAL PRODUCTS – Nasal Drops – Glucose in Glycerol – Glycerdex Nose Drops – Dropper Bottle | 10ml |
| APPLIANCES – NASAL PRODUCTS – Nasal Drops – Nasal Drops – Sodium Chloride 0.9% – Mandanol – Dropper Bottle | 10ml |
| APPLIANCES – NASAL PRODUCTS – Nasal Drops – Nasal Drops – Sodium Chloride 0.9% – RX Farma – Dropper Bottle | 10ml |
| APPLIANCES – PROTECTIVES – Hand – EMA Film Gloves-Disposable Specification 21 – Ethiparat Dispos-A-Gloves (non-sterile) (formerly Dispos-A-Gloves) | All types and sizes |
| APPLIANCES – VENOUS ULCER COMPRESSION SYSTEM – Carolon Compression Understocking Pack – Judd Medical Ltd | All types and sizes |
| APPLIANCES – VENOUS ULCER COMPRESSION SYSTEM – Carolon Graduated Compression System – Judd Medical Ltd | All types and sizes |
| STOMA APPLIANCES – COLOSTOMY BAGS – Hollister Ltd – Compact – Closed Pouch – Beige-with filter and beige comfort backing on both sides – cut-to-fit | 13-64mm, 3470, 30 |
| STOMA APPLIANCES – SKIN FILLERS AND PROTECTIVES (Aerosols, Barrier Creams/Ointments, Gels, Lotions, Pastes, Powders and Wipes) – Opus Healthcare – LaVera Barrier Cream | 3300, 30 sachets |
| Product | Additional information (size, product code etc) |
| APPLIANCES – BANDAGES – Polyamide and Cellulose Contour Bandage, BP 1988 (Nylon & Viscose Stretch Bandage) – Length 4m stretched – Kontour | All sizes |
| APPLIANCES – CONTRACEPTIVE DEVICES – Intrauterine Contraceptive Device – Optima TCu380A | 1 device |
| APPLIANCES – CONTRACEPTIVE DEVICES – Intrauterine Contraceptive Device – Steriload | 1 device |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Sorbsan Silver Flat | All types and sizes |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Sorbsan Silver Packing (with probe) | 30cm/2g |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Sorbsan Silver Ribbon (with probe) | 40cm/1g |
| APPLIANCES – DRESSINGS – WOUND MANAGEMENT DRESSINGS – Sorbsan Silver Rope | 2.5cm x 45cm |
| APPLIANCES – EMOLLIENT AND BARRIER PREPARATIONS – Thirty:30 Ointment | 250g |
| APPLIANCES – EMOLLIENT AND BARRIER PREPARATIONS – Preparations containing Menthol – AquaSoothe 2% | 50g |
| APPLIANCES – SPINAL ALIGNMENT CUSHION – Rophi Cushion | 18cm x 18cm x 9cm |
| APPLIANCES – STOCKINETTE – Elasticated Tubular Bandage BP (Elasticated Surgical Tubular Stockinette; ESTS; Elasticated Stockinette) – easiGRIP | All types and sizes |
| APPLIANCES – STOCKINETTE – Elasticated Viscose Stockinette – Bandage (Lightweight Elasticated Viscose Tubular Bandage) – Easifast | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids – Phoniq Laryngectomy Tube (Non-Fenestrated) | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids – Phoniq Laryngectomy Tube (Fenestrated) | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids – Phoniq Stoma Button | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids – Tracoe Humid Assist Mini HME | 643 |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy Breathing Aids – Voiceline II Speaking Valve | All types and sizes |
| APPLIANCES – TRACHEOSTOMY AND LARYNGECTOMY APPLIANCES – Tracheostomy and Laryngectomy Protectors – Phoniq Universal Shower Shield | LAPPB0003 |
| INCONTINENCE APPLIANCES – INCONTINENCE SHEATHS – DBT Medical Ltd – Warne Secure external catheter kit (including adhesive strip | All types and sizes |
| INCONTINENCE APPLIANCES – INCONTINENCE SHEATHS – Manfred Sauer UK Ltd – Comfort Sheath (in 11 sizes) + Residual Free removal and Anti-Blow-Back system | Small – (dia 20mm), 53.20, 30 Small (dia 22mm), 53.22, 30 |
| STOMA APPLIANCES – COLOSTOMY BAGS – Pelican Healthcare Ltd – Pelican Select Closed Convex Pouch – integral convexity with filter and split fabric backing – Opaque – Standard – pre-cut | 27.5mm, 103327, 10 |
| STOMA APPLIANCES – COLOSTOMY BAGS – Trio Healthcare Ltd Trio Genii with Sil2 Silicone flange one-piece closed bag with filter and split cover – Mini | All types and sizes |
| STOMA APPLIANCES – COLOSTOMY BAGS – Trio Healthcare Ltd Trio Genii with Sil2 Silicone flange one-piece closed bag with filter and split cover – Midi – cut-to-fit 15-60mm | Medium, TR322T, 30 |
| STOMA APPLIANCES – COLOSTOMY BAGS – Trio Healthcare Ltd Trio Genii with Sil2 Silicone flange one-piece closed bag with filter and split cover – Maxi | All types and sizes |
| STOMA APPLIANCES – FLANGES – DBT Medical Ltd – St Mark’s Flanges made in two Rubbers with Hard Centre | All types and sizes |
| STOMA APPLIANCES – FLANGES – DBT Medical Ltd – St Mark’s Flanges made in Soft Honey Coloured Rubber | All types and sizes |
| STOMA APPLIANCES – FLANGES – DBT Medical Ltd – Any of the above Flanges are available with a Diaphragm, or Cowl, or Dressing Retainer at the extra cost of: | – |
| STOMA APPLIANCES – FLANGES – DBT Medical Ltd – Birkbeck Flanges, White Rubber | All types and sizes |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – DBT Medical Ltd – Birkbeck | All types and sizes |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – Pelican Healthcare Ltd – Pelican Platinum Drainable Pouch with soft foam backed skin protector, fabric on both sides, split fabric backing for viewing/positioning, hydrophobic filter and clipless outlet – pre-cut | 30mm, 118430, 30 |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – Trio Healthcare Ltd – Trio Genii with Sil2 Silicone flange post-op one-piece drainable bag – Maxi – cut-to-fit 15-60mm – Clear | TR336-PO, 5 |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – Trio Healthcare Ltd – Trio Genii with Sil2 Silicone flange one-piece drainable bag with filter and split cover – Mini – cut-to-fit 15-60mm | All types and sizes |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – Trio Healthcare Ltd – Trio Genii with Sil2 Silicone flange one-piece drainable bag with filter and split cover – Midi – cut-to-fit 15-60mm | Light, TR325N, 30 Medium, TR325T, 30 |
| STOMA APPLIANCES – ILEOSTOMY (DRAINABLE) BAGS – Trio Healthcare Ltd – Trio Genii with Sil2 Silicone flange one-piece drainable bag with filter and split cover – Maxi – cut-to-fit 15-60mm | All types and sizes |
| CHEMICAL REAGENTS – WaveSense JAZZ Duo | 50 |
All lists are accurate to the best of our knowledge as of 27/03/2026
For more information on this topic please email comms.team@cpe.org.uk











